

SIZE | WIDTH | THICKNESS | LITTERAGE |
5'4" | 19 5/8 | 2 3/16 | 24.6 |
5'5" | 19 3/4 | 2 1/4 | 25.9 |
5'6" | 19 5/16 | 2 5/16 | 27.0 |
5'7" | 20 3/8 | 2 3/8 | 28.4 |
5'8" | 20 3/8 | 2 3/8 | 29.4 |
5'9" | 20 8/16 | 2 8/16 | 30.7 |
5'10" | 20 1/2 | 2 1/2 | 32.1 |
5'11" | 20 1/2 | 2 1/2 | 33.1 |
6'0" | 21 9/16 | 2 9/16 | 34.7 |
6'1" | 21 5/18 | 2 5/8 | 36.6 |
MATERIALS AVAILABLE:
- TRI-FLEX 201 EPS EPOXY
- 201 EPS EPOXY
- PU GLASS
CONCAVE:
- SHALLOW SINGLE
RAILS:
- MEDIUM BOXY
TAIL SHAPE:
- ROUND TAIL
FIN SETUP:
- TRI-FIN
ROCKER:
- FLAT
201 GLASS:
- DECK 4+4+3/4 PATCH, BOTTOM 4OZ
PU GLASS:
- DECK 4+4OZ, BOTTOM 4OZ